Кубок Ю. А. Гагарина
Финальные результаты 2022

SINGLE-OP ALL HIGH
Line     Callsign     QSO  Points   Mults      Score
-----------------------------------------------------

SINGLE-OP ALL HIGH
1        RG9A         1571   10054      94     945076 
2        UN9L         1055    8752      84     735168 
3        UP0L         1469    9546      77     735042 
4        RC6U         1512    7538      87     655806 
5        UP4L         1249    7860      80     628800 
6        RW1A         1217    6571      88     578248 
7        HG6O         1019    5892      79     465468 
8        UA6CC        1149    5482      80     438560 
9        EU5C          971    5844      74     432456 
10       HG4I          929    5795      72     417240 
11       UA3EDQ        995    5448      74     403152 
12       EW8DX         947    6094      65     396110 
13       OL8R         1027    5856      66     386496 
14       LZ1QN        1123    6215      62     385330 
15       R6DJM        1001    5233      66     345378 
16       UB7K          863    5266      60     315960 
17       LZ4A          913    4691      67     314297 
18       RW3RN/1       910    4469      69     308361 
19       UA4M          957    4138      73     302074 
20       RK3DK         736    4552      63     286776 
21       RK3P          851    4905      58     284490 
22       RK4FM         762    4330      65     281450 
23       R7LV          859    4182      67     280194 
24       R3OM          913    4893      57     278901 
25       R7RF          740    3940      64     252160 
26       RA9SF         812    5135      49     251615 
27       UA9CTT        788    5113      49     250537 
28       UC4L          794    3747      64     239808 
29       UA3RF         835    4053      59     239127 
30       RU1AC         813    4285      55     235675 
31       RK3ER         768    4167      56     233352 
32       UA3RC         816    4354      53     230762 
33       DL1BUG        756    4187      55     230285 
34       UA9AX         744    4146      55     228030 
35       R4KO          687    3255      68     221340 
36       RK9AX         824    4163      52     216476 
37       R4WDX         683    4152      52     215904 
38       RD0A          753    3516      53     186348 
39       R3FX          655    3757      49     184093 
40       RC1W          725    4123      44     181412 
41       RM2D          655    3181      57     181317 
42       RC7A          772    3202      56     179312 
43       K1LZ          523    3272      54     176688 
44       OK2EA         714    4285      41     175685 
45       LZ5R          692    3933      42     165186 
46       RJ3A          566    3238      51     165138 
47       R7CD          620    3226      51     164526 
48       RO9A          719    3559      46     163714 
49       EW8OM         662    4154      39     162006 
50       RN3AM         698    3401      45     153045 
51       UC0A          674    3374      45     151830 
52       R9OK          520    2856      52     148512 
53       PA3AAV        727    3779      39     147381 
54       S57DX         551    3464      42     145488 
55       RT5C          678    3293      41     135013 
56       R3EA          617    3244      40     129760 
57       R4YT          383    2928      44     128832 
58       R8WF          395    3194      36     114984 
59       DL1NKS        522    2925      39     114075 
60       YU6DX         534    2836      40     113440 
61       RJ7M          591    2542      43     109306 
62       RN1B          426    2193      49     107457 
63       RO9O          445    2672      40     106880 
64       DL4ME         462    2883      36     103788 
65       RA7A          434    2052      50     102600 
66       RA3NC         446    2330      43     100190 
67       OL1T          488    2747      36      98892 
68       RT5T          543    2239      43      96277 
69       RC9T          495    2531      38      96178 
70       AA3B          393    2016      47      94752 
71       RM2U          430    2285      40      91400 
72       UA4S          360    2051      44      90244 
73       UA4PN         329    1926      46      88596 
74       UA9CDC        395    2337      36      84132 
75       HA1AD         495    2468      33      81444 
76       UP5B          533    2433      33      80289 
77       RU6CO         421    1927      41      79007 
78       RD4F          393    2116      37      78292 
79       RK7X          484    2208      34      75072 
80       R4BZ          449    2081      36      74916 
81       RA1QD         405    1902      39      74178 
82       UI3A          349    2132      34      72488 
83       RL5A          293    1624      43      69832 
84       YR9F          382    2053      33      67749 
85       SP2FAP        344    2126      31      65906 
86       RT0O          312    1620      39      63180 
87       MM9I          343    1798      35      62930 
88       LZ3V          379    1740      36      62640 
89       YU7KW         305    1556      40      62240 
90       RV3AJ         398    2085      28      58380 
91       RG2Y          297    1709      34      58106 
92       UA6HLN        395    1853      29      53737 
93       RD2G          271    1604      32      51328 
94       YO3GNF        304    1666      29      48314 
95       UN7FW         309    1594      30      47820 
96       R3BV          350    1701      28      47628 
97       UA6AA         316    1474      30      44220 
98       UA0SE         254    1276      33      42108 
99       VE3EJ         194     945      44      41580 
100      IW3FVZ        252    1527      27      41229 
101      YT6X          358    1614      25      40350 
102      RD4A          266    1886      21      39606 
103      RA7E          255    1327      29      38483 
104      R7GU          262    1080      35      37800 
105      EA8DHV        265    1224      29      35496 
106      R2AB          308    1314      27      35478 
107      RJ9J          276    1210      29      35090 
108      SV1ENG        345    1181      29      34249 
109      UD8V          312    1296      26      33696 
110      EU1ST         227    1283      26      33358 
111      LA8HGA        240    1502      22      33044 
112      R4GM          364    1088      29      31552 
113      LZ1ND         346    1118      26      29068 
114      R9LY          271    1425      20      28500 
115      R0RT          306    1312      21      27552 
116      IT9SSI        265    1050      26      27300 
117      EA3X          333    1043      25      26075 
118      UA4PAQ        173     949      27      25623 
119      S58M          256    1211      21      25431 
120      RA3FY         217     963      25      24075 
121      R1ND          190    1141      21      23961 
122      RZ9A          179    1137      21      23877 
123      N4BP          182     807      28      22596 
124      UA0UV         203     722      30      21660 
125      UA3QGT        127     806      26      20956 
126      ZA1ME         174     856      23      19688 
127      OY1CT         300     922      21      19362 
128      EW4A          191    1725      11      18975 
129      BH4BFS        125     610      31      18910 
130      DD7NT         141     738      22      16236 
131      RQ4F          143     655      24      15720 
132      UA0DX         232     778      20      15560 
133      RW0LT         162     486      32      15552 
134      RN0A          217     793      19      15067 
135      LZ1ZJ         201     655      22      14410 
136      UA0DBX        151     699      19      13281 
137      9A2EU          90     437      29      12673 
138      RA9UAD        118     619      20      12380 
139      KU2M          135     618      18      11124 
140      RN2FQ         133     542      20      10840 
141      RC7LS         125     430      25      10750 
142      PE2K          149     613      17      10421 
143      UA3UBT        120     452      23      10396 
144      RA0AM         146     519      20      10380 
145      VE2FK         102     470      22      10340 
146      R6BT          102     492      19       9348 
147      SD0W          102     420      21       8820 
148      PY1VOY         83     352      22       7744 
149      DL5YM         168     541      14       7574 
150      LA0CX          83     712      10       7120 
151      DF5BX          75     394      18       7092 
152      BD7JNA         81     295      24       7080 
153      UN8GA         140     507      13       6591 
154      R4FCN         125     480      12       5760 
155      RZ1A          123     483      11       5313 
156      S59AA          95     308      16       4928 
157      K3ZO           81     324      15       4860 
158      UA9JNT         79     320      15       4800 
159      EA1R           59     423      10       4230 
160      IK4ZHH         59     303      12       3636 
161      NA3M           54     271      13       3523 
162      UA3DLD         55     350       9       3150 
163      S59T           48     416       7       2912 
164      AJ1AJ          33     206      13       2678 
165      RW0BG          53     334       8       2672 
166      I1NVU          70     245      10       2450 
167      RV3ZD          51     181      13       2353 
168      R4SO           58     194      12       2328 
169      DL5ASK         67     229      10       2290 
170      KG4W           47     176      13       2288 
171      L33M           30     135      14       1890 
172      HB9JOE         46     156      12       1872 
173      DL1DBR         60     202       9       1818 
174      BD4QJP         34     185       9       1665 
175      N5RZ           25     102      15       1530 
176      VE3EY          20     119      12       1428 
177      BD4TS          17      79      13       1027 
178      KD6WW          27     104       8        832 
179      R2ATC          28      91       6        546 
180      R7DA           20      70       7        490 
181      BH3BBJ         16      52       9        468 
182      R0BI           29      76       6        456 
183      DL1LSW         19      64       7        448 
184      RM5W            6      24       2         48 
185      BG7XWF          1      25       1         25 
186      RV6ASU          2       7       2         14 

SINGLE-OP ALL LOW
1        R8CT         1096    9797      73     715181 
2        RW7F         1387    6589      94     619366 
3        R7MM         1067    5427      72     390744 
4        R4FD          931    5605      62     347510 
5        EU8U          854    5153      63     324639 
6        RL4A          770    4268      72     307296 
7        UA3RBR        971    5068      58     293944 
8        UA6GO         870    4327      59     255293 
9        OK4RQ         790    4292      59     253228 
10       R9YC          790    4686      52     243672 
11       RA7C          756    3834      57     218538 
12       RA9MX         587    4219      49     206731 
13       RT5P          730    4166      45     187470 
14       E77EA         692    3953      47     185791 
15       UI8C          640    4195      44     184580 
16       UA9BA         546    3897      46     179262 
17       R7KX          672    3955      45     177975 
18       RW3X          716    3888      45     174960 
19       RN3S          689    3769      46     173374 
20       UA4AGT        710    3743      46     172178 
21       YL2TD         629    3734      46     171764 
22       RA3YDA        660    3341      51     170391 
23       EU6RO         594    3744      45     168480 
24       R7AM          609    3330      50     166500 
25       EW2ES         635    4155      40     166200 
26       R4II          650    3573      45     160785 
27       EX8MJ         508    3012      52     156624 
28       RM7C          784    3829      40     153160 
29       UA6LCN        508    2465      60     147900 
30       RN4SS         579    3747      39     146133 
31       UG4A          630    3137      46     144302 
32       UA3AP         600    3060      47     143820 
33       UA5R          497    2921      47     137287 
34       SV1BJW        593    2777      49     136073 
35       RU9TN         505    3354      40     134160 
36       UN7LDR        540    3940      34     133960 
37       YU1YV         529    2783      47     130801 
38       RA4HBS        538    3021      43     129903 
39       R4WR          618    3920      33     129360 
40       RN5AA         593    3041      42     127722 
41       RV3ZN         660    3304      38     125552 
42       LZ3YY         489    2988      41     122508 
43       UD8A          539    2816      41     115456 
44       UA1F          514    2728      41     111848 
45       D1CW          396    2686      40     107440 
46       R3OR          587    2890      37     106930 
47       RV9CVA        445    2950      36     106200 
48       UA1CUR        513    2780      37     102860 
49       RM5F          584    3013      33      99429 
50       RA3DX         390    2319      42      97398 
51       UN2E          464    2623      37      97051 
52       UC4Y          384    2974      31      92194 
53       RX3Q          474    2490      37      92130 
54       RT9YA         395    2375      38      90250 
55       R1QE          474    2513      34      85442 
56       RU4AA         399    2290      36      82440 
57       R2FZ          529    2935      28      82180 
58       RN6MA         360    2257      36      81252 
59       RZ1OK         501    2433      33      80289 
60       RA3DSV        364    1861      41      76301 
61       EV6Z          411    2616      29      75864 
62       RA4PBE        312    2431      31      75361 
63       RC9A          397    2267      33      74811 
64       DL8DWW        407    2176      34      73984 
65       RL2Y          416    2110      35      73850 
66       RW0AJ         369    2093      35      73255 
67       RT4M          387    1818      40      72720 
68       R3RK          399    2596      28      72688 
69       UA6FZ         505    1798      40      71920 
70       RA4CL         391    1989      36      71604 
71       R3VL          421    1980      36      71280 
72       RW3AI         398    2125      33      70125 
73       RM9X          407    2123      33      70059 
74       UA7G          430    1643      42      69006 
75       UA3MIF        380    2136      32      68352 
76       YT5M          433    2291      29      66439 
77       OK2QX         344    1766      37      65342 
78       UA3QAM        315    1809      36      65124 
79       RM7F          461    2354      27      63558 
80       R9AB          274    1652      37      61124 
81       OK7CM         339    1525      40      61000 
82       UA3YFL        398    2243      27      60561 
83       UA6HFI        311    1381      43      59383 
84       UI3F          399    2352      25      58800 
85       R5FQ          422    2090      28      58520 
86       R108M         344    1862      31      57722 
87       RT4W          396    1918      30      57540 
88       UA3YDI        342    1721      33      56793 
89       R1NI          334    1845      30      55350 
90       R9UG          266    1776      31      55056 
91       RN4AO         376    2168      25      54200 
92       RN9RF         412    1867      29      54143 
93       UC5D          414    1541      35      53935 
94       UA4PBT        287    1657      32      53024 
95       UA3QR         290    1554      34      52836 
96       R2UZ          300    1509      34      51306 
97       RU9CK         273    1701      30      51030 
98       R6CW          270    1412      36      50832 
99       RU4LM         357    1799      28      50372 
100      G3SVK         411    1852      27      50004 
101      RQ9F          309    1612      31      49972 
102      UA9SMU        327    2768      18      49824 
103      YU1KT         304    1874      26      48724 
104      R7KO          283    1640      29      47560 
105      R7MC          201    1055      45      47475 
106      D1M           297    1962      24      47088 
107      UC4P          261    1512      31      46872 
108      Z32U          295    1338      35      46830 
109      RA9SN         320    1773      26      46098 
110      R4RM          301    1840      25      46000 
111      RK2M          305    1438      31      44578 
112      R4MA          308    1477      30      44310 
113      RX3VF         307    1648      26      42848 
114      RT2X          276    1524      28      42672 
115      R4RN          208    1539      27      41553 
116      UA2FZ         210    1413      29      40977 
117      EW8G          295    1687      24      40488 
118      SV1AJO        333    1225      33      40425 
119      IK0HBN        219    1298      31      40238 
120      UA3RW         281    1340      30      40200 
121      UA4FER        227    1442      27      38934 
122      RA3GAA        247    1297      30      38910 
123      R8MB/1        233    1439      27      38853 
124      CT1DRB        396    1250      31      38750 
125      RA6WF         253    1271      30      38130 
126      RL3F          291    1460      26      37960 
127      UA4HBM        265    1333      28      37324 
128      RN3Z          266    1314      28      36792 
129      RZ4AZ         305    1423      25      35575 
130      I1RJP         304    1219      29      35351 
131      RL2H          220    1132      31      35092 
132      UA9SEC        192    1344      26      34944 
133      RD1T          255    1374      23      31602 
134      DL1VJL        254    1214      26      31564 
135      IK6QRH        256    1199      26      31174 
136      UA1ZZ         269    1196      26      31096 
137      UA4CBJ        243    1344      23      30912 
138      DJ4MX         239    1187      26      30862 
139      YL3FW         206    1395      22      30690 
140      RM2T          294    1169      26      30394 
141      UB8A          247    1166      26      30316 
142      I6FDJ         266    1255      24      30120 
143      IZ8GCB        202    1307      23      30061 
144      RN4SC         208    1268      23      29164 
145      RA4AG         217    1066      27      28782 
146      UA4FDL        176     979      29      28391 
147      RX7T          357    1772      16      28352 
148      YO4AAC        297    1129      25      28225 
149      RW3WX         257    1015      27      27405 
150      E77D          181     939      29      27231 
151      OK1DM         191    1253      21      26313 
152      RM1F          238    1144      23      26312 
153      LZ2CH         211     875      30      26250 
154      RX1AG         299    1141      23      26243 
155      UA9R          232    1226      21      25746 
156      R9QQ          198    1024      25      25600 
157      DJ9SN         196    1110      23      25530 
158      UA3X          197     848      30      25440 
159      PC1PM         248    1266      20      25320 
160      DL9UJF        189     948      26      24648 
161      RN7A          226     985      25      24625 
162      IZ3ETC        244    1212      20      24240 
163      RA3XCZ        178     858      27      23166 
164      YU1LM/QRP     152     920      25      23000 
165      F5SGI         228     899      25      22475 
166      R0RG          222     859      26      22334 
167      RM8Y          256    1009      22      22198 
168      DM2RN         195     884      25      22100 
169      RJ2T          219    1033      21      21693 
170      RZ3Z          166     712      30      21360 
171      4X6FB         213    1104      19      20976 
172      RN3AAB        161     992      21      20832 
173      RA3UAG        197    1090      19      20710 
174      R9SS          187    1032      20      20640 
175      RX3AEX        229     857      24      20568 
176      IU0ITX        146     736      27      19872 
177      RA3TQ         195     895      22      19690 
178      RA8AJ         179    1090      18      19620 
179      UA0QNV        266    1079      18      19422 
180      YO2CEQ        201     955      20      19100 
181      UA9XL         156     949      20      18980 
182      LZ2AF         148     938      20      18760 
183      UA0ACG        154     747      24      17928 
184      PG6F          200     777      23      17871 
185      HA8AP         201     770      23      17710 
186      R9XS          191     932      19      17708 
187      RT6N          217     703      25      17575 
188      UA9XX         182    1038      16      16608 
189      DM6EE         138     749      22      16478 
190      YU1ML         204     843      19      16017 
191      OK2VWB        200     757      20      15140 
192      EU6O          151     647      23      14881 
193      RD3FT         167     742      20      14840 
194      RA3VE         146     739      20      14780 
195      UA3WF         136     966      15      14490 
196      RY2A          194     834      17      14178 
197      HA5OKE        175     687      20      13740 
198      UF8C          155     857      16      13712 
199      EI8JX         150     652      21      13692 
200      RA1TM         136     702      19      13338 
201      OK1DVA        159     590      22      12980 
202      DL9GMC        161     665      19      12635 
203      DL3KWR        116     785      16      12560 
204      EB7KA         197     824      15      12360 
205      RA9AQU        121     685      18      12330 
206      DL7VHP        101     584      21      12264 
207      RA4L          145     633      19      12027 
208      RD3TOK        140     571      21      11991 
209      UB0AZR        102     593      20      11860 
210      PB7TT         148     618      19      11742 
211      RK4NB         121     656      17      11152 
212      YL3BU         104     853      13      11089 
213      DK5KF         120     554      20      11080 
214      RN3OG         123     553      20      11060 
215      R0CBW         115     443      24      10632 
216      BA3AX         133     474      22      10428 
217      UA6AK         123     609      17      10353 
218      OE5FDM         82     646      16      10336 
219      RT8O          156     673      15      10095 
220      OK2BFN         61     348      29      10092 
221      UN7EV         123     591      17      10047 
222      RW9AV         135     556      18      10008 
223      UD2F          167     553      18       9954 
224      UA3PP         165     710      14       9940 
225      BA4TB         106     376      26       9776 
226      CT1ELZ        125     465      21       9765 
227      UA1TES        174     687      14       9618 
228      RA4CBN         76     388      24       9312 
228      UT7MR         109     582      16       9312 
230      DL1THB        126     517      18       9306 
231      BH1APZ        114     393      23       9039 
232      IT9PPG        140     443      20       8860 
233      RD1A           89     438      19       8322 
234      OM6MS         102     525      15       7875 
235      HA5BA         115     414      19       7866 
236      UD0O           84     413      19       7847 
237      DJ3RA          70     429      18       7722 
238      RA9C           77     475      16       7600 
239      RW0UM         106     343      22       7546 
240      RX3MM         104     461      16       7376 
241      9A5CW         116     430      17       7310 
242      RC0L           98     304      24       7296 
243      LZ3TL          83     355      20       7100 
244      OM4O          104     590      12       7080 
245      UA9ODU         86     466      15       6990 
246      UB3SAR        114     493      14       6902 
247      CT1EHK        115     375      18       6750 
248      R9FCY         126     516      13       6708 
249      PG2AA         190     606      11       6666 
250      R3AQ          149     473      14       6622 
251      IW3ILM         85     436      15       6540 
252      IU6FUB         79     343      19       6517 
253      DK5WN          69     395      16       6320 
254      R8WB           67     394      16       6304 
255      R1AL           74     481      13       6253 
256      PA3ARM         98     387      16       6192 
257      UB2F          126     409      15       6135 
258      RV9CM          77     405      15       6075 
259      PA2A           96     401      15       6015 
260      UC7T/9         90     400      15       6000 
261      RA4ADF         59     369      16       5904 
262      R8XF          118     368      16       5888 
263      EA4HKF        118     379      15       5685 
264      SV2CLJ        103     349      16       5584 
265      I0IA           79     292      19       5548 
266      RV3DBK         94     393      14       5502 
267      R8UT           97     360      15       5400 
268      S56A           72     336      16       5376 
269      OK2HIJ         74     329      16       5264 
270      IZ8EYP        107     349      15       5235 
271      UA3RFT         64     475      11       5225 
272      DL4KG          70     388      13       5044 
273      OK2YZ          59     487      10       4870 
274      OK1PFM         73     300      16       4800 
275      RV9UDO         66     329      14       4606 
276      UA0LKD         79     230      20       4600 
277      DL5CL          48     264      17       4488 
278      R7KQ           47     298      15       4470 
279      RN4HAB         66     401      11       4411 
280      YU8A           59     428      10       4280 
281      RW9MZ          73     377      11       4147 
282      R4WAE          71     318      13       4134 
283      IK1RDN         62     293      14       4102 
284      R4FBG          55     369      11       4059 
285      R0UT           90     310      13       4030 
285      R2BT           73     310      13       4030 
287      R0TV           60     250      16       4000 
288      R3IBZ          66     332      12       3984 
289      YT1XC          81     328      12       3936 
290      OK2BOB        101     355      11       3905 
291      RW1AI          62     260      15       3900 
292      R0LM           72     219      17       3723 
293      UA4HY          51     248      15       3720 
294      OK5SA          98     324      11       3564 
295      HI8A           35     193      18       3474 
296      UA9CHL         74     299      11       3289 
297      RA1AGJ         64     327      10       3270 
298      PA0CT          58     295      11       3245 
299      OM7AT          55     228      14       3192 
300      RT1I           40     194      15       2910 
301      RG8U           62     262      11       2882 
302      BG4NMT         45     181      15       2715 
303      RK3DSW         50     239      11       2629 
304      UA0A           69     233      11       2563 
305      R3UCK          52     224      11       2464 
306      IT9ORA         56     185      13       2405 
307      RV1OO          95     257       9       2313 
308      R0LHQ          47     128      18       2304 
309      RF9C           72     281       8       2248 
310      TA1NCT         53     198      11       2178 
311      RA3V           58     308       7       2156 
312      PT4T           33     130      16       2080 
313      ON4CT          53     189      11       2079 
314      ON7CC          31     196      10       1960 
315      DM3VPJ         46     176      11       1936 
316      DF7XR          43     170      11       1870 
317      R2DEM          46     229       8       1832 
318      CO8NMN         28     157      11       1727 
319      DK5JI          38     189       9       1701 
320      DL2VN          39     141      12       1692 
321      PY4ARS         45     183       9       1647 
322      IK5MEP         67     210       7       1470 
323      VU2EEI         45     172       8       1376 
324      M3AWD          42     168       8       1344 
325      UA0LNA         28      93      14       1302 
326      DL1JHW         32     130      10       1300 
327      R2SCN          23     145       8       1160 
328      RQ7M           31     103      11       1133 
329      LZ2OQ/1        35     141       8       1128 
330      IK2AUK         30     137       8       1096 
331      DM3XB          33     108      10       1080 
332      RA9YUI         31     119       9       1071 
333      KB4CG          17      89      11        979 
334      R5AF           29     107       9        963 
335      R3WZ           24      90       9        810 
336      K5LY           20      67      11        737 
337      UA9XBJ         16      88       8        704 
338      M0DSL          52     165       4        660 
339      BH1JHC         19      65      10        650 
340      LC5P           20      75       8        600 
341      R1II           30      99       6        594 
342      R3QX           16     113       5        565 
343      UA1AEA         29      93       6        558 
344      DL1NKB         17      59       9        531 
345      BH9EAZ         12      68       7        476 
346      K4OAQ          18      64       7        448 
346      UA0SBQ         17      56       8        448 
348      YO2GL          16     138       3        414 
349      BH6JFR         11      45       9        405 
350      R1QA           15     114       3        342 
351      BI1BDS         16      42       8        336 
352      BH2SWB         14      54       6        324 
353      DK3PM          19      62       5        310 
354      F5KLE          14      47       6        282 
355      OK2PBR         15      54       5        270 
356      RN1CW          12      43       6        258 
357      OK5SWL         11      54       4        216 
358      RU9F            7      38       5        190 
359      K8MR            8      62       2        124 
360      G0OSK          13      40       3        120 
361      BG4CMI          7      22       5        110 
362      DL7VSN         10      36       3        108 
363      W7LG            6      21       3         63 
364      KF3G            4      14       3         42 
365      JE8UHY          3       9       3         27 
366      JH7UJU          2      10       2         20 
367      F4GFT           2       6       2         12 

SINGLE-OP 160M HIGH
1        R5WW          179    1359       8      10872 
2        YT8A          131    1215       6       7290 
3        YT6T           91     831       6       4986 
4        UA6G           75     549       4       2196 

SINGLE-OP 160M LOW
1        RO5X          111     777       5       3885 
2        UB1Q          101     756       5       3780 
3        UA1AUW         20     153       5        765 

SINGLE-OP 80M HIGH
1        R8TT          401    4392      17      74664 
2        R8OM          182    1935      14      27090 
3        S53X          198    1863      12      22356 
4        R6HV          255    2013      10      20130 
5        YL3CW         233    2166       9      19494 
6        R3LA          221    1746      10      17460 
7        LZ3ND         150    1380      10      13800 
8        LZ1QZ         157    1449       9      13041 
9        OK1DOL        100     930       6       5580 
10       FY5KE          52     624       8       4992 
11       OK1AMF         41     369       4       1476 
12       JA5NSR          5      48       4        192 

SINGLE-OP 80M LOW
1        RA3EC         291    2310      12      27720 
2        UI4F          290    2271      10      22710 
3        YT6M          202    1893      10      18930 
4        RV3VR         206    1581       9      14229 
5        OK2ZV         217    1953       7      13671 
6        EU1AI         177    1617       8      12936 
7        D1AZ          163    1521       6       9126 
8        R7RC          143    1119       8       8952 
9        R9RA           97    1053       7       7371 
10       HB9CPS         99     903       8       7224 
11       OK5D          121    1098       6       6588 
12       RU3DNN         97     759       7       5313 
13       OK1DTP         73     651       6       3906 
14       DM7M           50     462       6       2772 
15       LZ1MC          61     552       5       2760 
16       DL8UKW         14     129       3        387 

SINGLE-OP 40M HIGH
1        S52NY         503    3216      24      77184 
2        R7AT          465    2564      22      56408 
3        YU1RA         352    2232      23      51336 
4        RX9AF         414    2998      17      50966 
5        YT4T          336    2134      18      38412 
6        R4ACY         309    1684      13      21892 
7        IK0GDG        235    1476      14      20664 
8        HA8TP         215    1338      14      18732 
9        UA0SU         139     984      13      12792 
10       SV2HXX         77     480       7       3360 
11       S51DX          36     218       4        872 
12       OK2EQ          10      60       3        180 

SINGLE-OP 40M LOW
1        UA3QPA        432    2378      18      42804 
2        UN7LAN        331    2460      17      41820 
3        UA9W          282    2144      16      34304 
4        RW3QJ         388    2134      16      34144 
5        R9GM          326    1794      16      28704 
6        YU5T          319    1978      13      25714 
7        R4DI          290    1568      14      21952 
8        RU8W          239    1812      11      19932 
9        YU4SSR        169    1068      17      18156 
10       RA9CCK        212    1502       9      13518 
11       RO9L          197    1450       9      13050 
12       R1AT          215    1164      11      12804 
13       HG8K          138     866      14      12124 
14       RL3T          220    1182      10      11820 
15       R4PFL         166    1056      11      11616 
16       UA4FCO        209    1102      10      11020 
17       UA6AKD        239    1220       9      10980 
18       RU5X          173     924       9       8316 
19       RA3TT         117     644      10       6440 
20       UT5IZ         140     862       6       5172 
21       UN7ZZ          80     568       7       3976 
22       RY3AAD        103     544       7       3808 
23       BH1KVZ         38     248       9       2232 
24       RA3RLJ         73     396       5       1980 
25       DJ6TK          49     290       6       1740 
26       9A1AA          37     228       7       1596 
27       BG4HYK         23     158       8       1264 
28       RK4HZ          41     226       5       1130 
29       K1WAT          20     154       7       1078 
30       DL1HUH         23     160       6        960 
31       CM3OR          22     144       6        864 
31       EX0DX          19     144       6        864 
33       EA8OM          13     104       7        728 
34       LZ60GR         26     162       3        486 
35       PY2XL          14     112       3        336 
36       BD4LB           5      26       3         78 
37       K3TW            3      22       3         66 
38       EA5IFY          4      24       2         48 

SINGLE-OP 20M HIGH
1        R5AJ          572    1739      32      55648 
2        UA9MA         543    2011      27      54297 
3        R3EG          510    1562      29      45298 
4        YT1A          533    1710      26      44460 
5        YT4W          566    1828      24      43872 
6        RW9QA         475    1768      24      42432 
7        RW0AR         543    1954      21      41034 
8        OK1VK         488    1563      26      40638 
9        UA9LAO        478    1762      23      40526 
10       UC7A          496    1483      26      38558 
11       RU9CC         456    1660      23      38180 
12       HA4A          487    1569      23      36087 
13       LZ2HR         449    1445      24      34680 
14       RK9AY         400    1476      21      30996 
15       R0AA          392    1455      20      29100 
16       RN6AT         439    1270      20      25400 
17       RC3U          337    1024      20      20480 
18       R3LC          324    1013      20      20260 
19       YT7X          284     904      19      17176 
20       RA2F          255     831      18      14958 
21       UC8U          302    1112      13      14456 
22       RA0AY         276    1016      14      14224 
23       RN6A          300     861      15      12915 
24       YT2ISM        260     845      14      11830 
25       RX9CM         189     696      10       6960 
26       R8FT          173     481      13       6253 
27       RV7C          138     428      14       5992 
28       R7TW          116     385      11       4235 
29       KA1IS          71     279      13       3627 
30       SP2HMT        108     349      10       3490 
31       R1BHZ          80     237       8       1896 
32       SV9COL         47     160       6        960 
33       N9RV           38     144       6        864 
34       N1RR           18      69       6        414 
35       LZ1ST          22      73       4        292 
36       RT5Q           15      58       5        290 

SINGLE-OP 20M LOW
1        RA9AP         449    1655      21      34755 
2        UN0LM         419    1613      19      30647 
3        RL6C          475    1338      22      29436 
4        UN8PT         404    1529      17      25993 
5        UF5A          378    1146      22      25212 
6        UA3AGW        350    1055      21      22155 
7        4U1A          341    1105      17      18785 
8        RA9JM         266     985      19      18715 
9        YU5C          307     982      18      17676 
10       UN7CAW        195     739      18      13302 
11       R8WO          243     938      14      13132 
12       LZ1DQ         312     979      13      12727 
13       UB7KCS        203     666      19      12654 
14       R3QA          231     737      17      12529 
15       R7CA          245     710      17      12070 
16       RA9DZ         265     985      12      11820 
17       R0SBI         206     725      15      10875 
18       RZ4AG         195     608      16       9728 
19       RZ8U          231     817      11       8987 
20       UN7LV         193     738      11       8118 
21       DF3NA         144     470      15       7050 
22       OK1BR         161     516      13       6708 
23       RK9DO         113     421      12       5052 
24       RL2D          112     351      14       4914 
25       F6GGA         116     376      13       4888 
26       RU9SO          96     345      13       4485 
27       DJ7UC         121     393      11       4323 
28       UA0SDX        121     390      11       4290 
29       RK6HG          95     294      14       4116 
30       R5FP          131     409      10       4090 
31       UA1ODM        117     358      11       3938 
32       R3IBT          99     321      12       3852 
33       IT9VDQ         98     315      12       3780 
34       RD8D           98     362      10       3620 
35       RA9AFZ        105     381       9       3429 
36       OR2A          104     335      10       3350 
37       RA4WE          95     303      11       3333 
38       R7MT          111     363       9       3267 
39       UA0C           89     284      11       3124 
40       RQ4C           84     275      11       3025 
41       RT3C          102     346       8       2768 
42       R6KEE          73     240      11       2640 
43       PG7R           80     255      10       2550 
44       RA0ADQ         98     345       7       2415 
45       LZ2DB         105     341       7       2387 
46       ZA1AK          73     230      10       2300 
47       RZ5A           71     231       9       2079 
48       SV9RNG         87     273       7       1911 
49       RA9AMC         60     215       8       1720 
50       DL3KWF         76     243       7       1701 
51       YO4AJ          53     176       9       1584 
52       R9JAP          57     212       7       1484 
53       LA/DL1CW       65     201       7       1407 
53       RA3DGH         65     201       7       1407 
55       UA9UKL         52     169       8       1352 
56       EI7CC          49     166       8       1328 
57       OK1FFA         42     136       9       1224 
58       DM3SWD         43     144       8       1152 
59       IU3MIK/P       41     125       9       1125 
60       R5AM           50     157       7       1099 
61       YT0I           51     152       7       1064 
62       BG4FQD         55     208       5       1040 
63       UA0CID         30      78      12        936 
